Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Arbor Elf | 85.7% | 4.00 | 0.00 | 48 | 12 |
| Avenging Hunter | 85.7% | 4.00 | 0.00 | 48 | 12 |
| Utopia Sprawl | 85.7% | 4.00 | 0.00 | 48 | 12 |
| Writhing Chrysalis | 85.7% | 4.00 | 0.00 | 48 | 12 |
| Wild Growth | 85.7% | 3.17 | 0.39 | 38 | 12 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Eldrazi Repurposer | 71.4% | 3.80 | 0.42 | 38 | 10 |
| Jewel Thief | 71.4% | 3.80 | 0.63 | 38 | 10 |
| Malevolent Rumble | 71.4% | 3.50 | 1.08 | 35 | 10 |
| Boarding Party | 64.3% | 3.78 | 0.67 | 34 | 9 |
| Nyxborn Hydra | 57.1% | 2.88 | 0.99 | 23 | 8 |
| Sagu Wildling | 57.1% | 2.00 | 0.53 | 16 | 8 |
| Annoyed Altisaur | 50.0% | 2.29 | 0.95 | 16 | 7 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Ram Through | 42.9% | 3.00 | 18 | 6 |
| Mwonvuli Acid-moss | 28.6% | 3.50 | 14 | 4 |
| Bannerhide Krushok | 28.6% | 2.00 | 8 | 4 |
| Thermokarst | 21.4% | 4.00 | 12 | 3 |
| Lead The Stampede | 21.4% | 2.00 | 6 | 3 |
| Breath Weapon | 21.4% | 1.00 | 3 | 3 |
| Crimson Fleet Commodore | 21.4% | 1.00 | 3 | 3 |
| Wooded Ridgeline | 21.4% | 1.00 | 3 | 3 |
| Generous Ent | 14.3% | 2.00 | 4 | 2 |
| Temur Battle Rage | 14.3% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Breath Weapon | 21.4% | 85.7% | 0.23 | 2.54 | 3 | 12 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Relic Of Progenitus | 7.1% | 85.7% | 0.31 | 2.31 | 1 | 12 |
| Weather The Storm | 0.0% | 64.3% | 0.00 | 2.89 | 0 | 9 |
| Deglamer | 0.0% | 64.3% | 0.00 | 2.78 | 0 | 9 |
| Vandalblast | 0.0% | 64.3% | 0.00 | 2.22 | 0 | 9 |
| Pulse Of Murasa | 0.0% | 35.7% | 0.00 | 1.20 | 0 | 5 |
| Ancient Grudge | 0.0% | 28.6% | 0.00 | 1.00 | 0 | 4 |
| Feed The Clan | 0.0% | 21.4% | 0.00 | 2.33 | 0 | 3 |
| Cast Into The Fire | 7.1% | 21.4% | 0.25 | 1.25 | 1 | 3 |
| Faerie Macabre | 0.0% | 21.4% | 0.00 | 1.33 | 0 | 3 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Suplex | 14.3 | 2.00 | 2 |
| Flaring Pain | 14.3 | 1.00 | 2 |
| Horrific Assault | 14.3 | 1.00 | 2 |
| Scattershot Archer | 14.3 | 1.00 | 2 |
| Anger Of The Gods | 7.1 | 4.00 | 1 |
| Madcap Experiment | 7.1 | 4.00 | 1 |
| Tormod's Crypt | 7.1 | 4.00 | 1 |
| Twin-silk Spider | 7.1 | 3.00 | 1 |
| Coalition Honor Guard | 7.1 | 2.00 | 1 |
| Gorilla Shaman | 7.1 | 2.00 | 1 |
| Monstrous Emergence | 7.1 | 2.00 | 1 |
| Nature's Claim | 7.1 | 2.00 | 1 |
| Platinum Emperion | 7.1 | 2.00 | 1 |
| Reclamation Sage | 7.1 | 2.00 | 1 |
| Tamiyo's Safekeeping | 7.1 | 2.00 | 1 |
| Serene Heart | 7.1 | 1.00 | 1 |
| Vexing Shusher | 7.1 | 1.00 | 1 |