Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Ancient Tomb | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Grim Monolith | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Kozilek's Command | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Lotus Petal | 100.0% | 4.00 | 0.00 | 24 | 6 |
| The One Ring | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Urza's Saga | 100.0% | 4.00 | 0.00 | 24 | 6 |
| The Fantasticar | 100.0% | 3.14 | 1.07 | 22 | 6 |
| Disruptor Flute | 100.0% | 2.43 | 0.79 | 17 | 6 |
| Manifold Key | 100.0% | 2.29 | 0.76 | 16 | 6 |
| Tormod's Crypt | 100.0% | 1.00 | 0.00 | 9 | 6 |
| Glaring Fleshraker | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Tezzeret, Cruel Captain | 83.3% | 3.40 | 0.55 | 17 | 5 |
| Mox Opal | 83.3% | 2.40 | 0.89 | 12 | 5 |
| Mystic Forge | 83.3% | 2.40 | 0.89 | 12 | 5 |
| Mindbreak Trap | 83.3% | 1.80 | 0.45 | 9 | 5 |
| Engineered Explosives | 83.3% | 1.00 | 0.00 | 5 | 5 |
| Pithing Needle | 83.3% | 1.00 | 0.00 | 5 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Chalice Of The Void | 66.7% | 2.67 | 1.37 | 16 | 4 |
| City Of Traitors | 66.7% | 3.25 | 1.50 | 13 | 4 |
| Portable Hole | 66.7% | 1.75 | 0.50 | 7 | 4 |
| Voltaic Key | 66.7% | 1.25 | 0.50 | 5 | 4 |
| Planar Nexus | 50.0% | 4.00 | 0.00 | 12 | 3 |
| Urza's Tower | 50.0% | 4.00 | 0.00 | 12 | 3 |
| Urza's Workshop | 50.0% | 3.67 | 0.58 | 11 | 3 |
| Mishra's Bauble | 50.0% | 2.67 | 0.58 | 8 | 3 |
| Swords To Plowshares | 50.0% | 2.67 | 1.15 | 8 | 3 |
| Defense Grid | 50.0% | 2.00 | 0.00 | 6 | 3 |
| Mishra's Research Desk | 50.0% | 1.67 | 0.58 | 5 | 3 |
| Dismember | 50.0% | 1.33 | 0.58 | 4 | 3 |
| Karakas | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Skateboard | 50.0% | 1.00 | 0.00 | 3 | 3 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Planar Nexus | 50.0% | 4.00 | 12 | 3 |
| Urza's Tower | 50.0% | 4.00 | 12 | 3 |
| Urza's Workshop | 50.0% | 3.67 | 11 | 3 |
| Mishra's Bauble | 50.0% | 2.67 | 8 | 3 |
| Swords To Plowshares | 50.0% | 2.67 | 8 | 3 |
| Defense Grid | 50.0% | 2.00 | 6 | 3 |
| Mishra's Research Desk | 50.0% | 1.67 | 5 | 3 |
| Dismember | 50.0% | 1.33 | 4 | 3 |
| Karakas | 50.0% | 1.00 | 3 | 3 |
| Skateboard | 50.0% | 1.00 | 3 | 3 |
| Static Prison | 33.3% | 3.00 | 6 | 2 |
| Faerie Macabre | 33.3% | 2.00 | 4 | 2 |
| Surgical Extraction | 33.3% | 2.00 | 4 | 2 |
| Karn, The Great Creator | 16.7% | 4.00 | 4 | 1 |
| Metalworker | 16.7% | 4.00 | 4 | 1 |
| Darksteel Citadel | 16.7% | 2.00 | 2 | 1 |
| Kuldotha Forgemaster | 16.7% | 2.00 | 2 | 1 |
| Petrified Hamlet | 16.7% | 2.00 | 2 | 1 |
| Trinisphere | 16.7% | 2.00 | 2 | 1 |
| Ugin, Eye Of The Storms | 16.7% | 2.00 | 2 | 1 |
| Blightsteel Colossus | 16.7% | 1.00 | 1 | 1 |
| Eldrazi Confluence | 16.7% | 1.00 | 1 | 1 |
| Ensnaring Bridge | 16.7% | 1.00 | 1 | 1 |
| Grafdigger's Cage | 16.7% | 1.00 | 1 | 1 |
| Inventors' Fair | 16.7% | 1.00 | 1 | 1 |
| Liquimetal Coating | 16.7% | 1.00 | 1 | 1 |
| Mycosynth Lattice | 16.7% | 1.00 | 1 | 1 |
| Perilous Snare | 16.7% | 1.00 | 1 | 1 |
| Soul-guide Lantern | 16.7% | 1.00 | 1 | 1 |
| Staff Of Domination | 16.7% | 1.00 | 1 | 1 |