Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Ancient Tomb | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Glaring Fleshraker | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Grim Monolith | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Kozilek's Command | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Lotus Petal | 100.0% | 4.00 | 0.00 | 20 | 5 |
| The One Ring | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Urza's Saga | 100.0% | 4.00 | 0.00 | 20 | 5 |
| The Fantasticar | 100.0% | 3.60 | 0.89 | 18 | 5 |
| Tezzeret, Cruel Captain | 100.0% | 3.00 | 0.00 | 15 | 5 |
| Disruptor Flute | 100.0% | 2.80 | 0.45 | 14 | 5 |
| Manifold Key | 100.0% | 2.60 | 0.55 | 13 | 5 |
| Mox Opal | 100.0% | 2.40 | 0.89 | 12 | 5 |
| Mystic Forge | 100.0% | 1.80 | 0.45 | 9 | 5 |
| Tormod's Crypt | 100.0% | 1.20 | 0.45 | 6 | 5 |
| Pithing Needle | 100.0% | 1.00 | 0.00 | 5 | 5 |
| Chalice Of The Void | 80.0% | 4.00 | 0.00 | 16 | 4 |
| City Of Traitors | 80.0% | 4.00 | 0.00 | 16 | 4 |
| Engineered Explosives | 80.0% | 1.00 | 0.00 | 4 | 4 |
| Karakas | 80.0% | 1.00 | 0.00 | 4 | 4 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Mishra's Bauble | 60.0% | 3.67 | 0.58 | 11 | 3 |
| Static Prison | 60.0% | 2.67 | 0.58 | 8 | 3 |
| Mindbreak Trap | 60.0% | 2.00 | 0.00 | 6 | 3 |
| Petrified Hamlet | 60.0% | 2.00 | 0.00 | 6 | 3 |
| Surgical Extraction | 60.0% | 2.00 | 0.00 | 6 | 3 |
| Swords To Plowshares | 60.0% | 2.00 | 0.00 | 6 | 3 |
| Skateboard | 60.0% | 1.00 | 0.00 | 3 | 3 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Darksteel Citadel | 40.0% | 2.00 | 4 | 2 |
| Defense Grid | 40.0% | 2.00 | 4 | 2 |
| Portable Hole | 40.0% | 1.00 | 3 | 2 |
| Voltaic Key | 40.0% | 1.00 | 2 | 2 |
| Karn, The Great Creator | 20.0% | 4.00 | 4 | 1 |
| Planar Nexus | 20.0% | 4.00 | 4 | 1 |
| Urza's Tower | 20.0% | 4.00 | 4 | 1 |
| Urza's Workshop | 20.0% | 4.00 | 4 | 1 |
| Summon: Bahamut | 20.0% | 3.00 | 3 | 1 |
| Dismember | 20.0% | 2.00 | 2 | 1 |
| Erode | 20.0% | 2.00 | 2 | 1 |
| Faerie Macabre | 20.0% | 2.00 | 2 | 1 |
| Mishra's Research Desk | 20.0% | 2.00 | 2 | 1 |
| Eldrazi Confluence | 20.0% | 1.00 | 1 | 1 |
| Ensnaring Bridge | 20.0% | 1.00 | 1 | 1 |
| Haywire Mite | 20.0% | 1.00 | 1 | 1 |
| Inventors' Fair | 20.0% | 1.00 | 1 | 1 |
| Liquimetal Coating | 20.0% | 1.00 | 1 | 1 |
| Mycosynth Lattice | 20.0% | 1.00 | 1 | 1 |
| Paradox Engine | 20.0% | 1.00 | 1 | 1 |
| Trinisphere | 20.0% | 1.00 | 1 | 1 |
| Ugin, Eye Of The Storms | 20.0% | 1.00 | 1 | 1 |