Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Mishra's Bauble | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Ancient Tomb | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Emry, Lurker Of The Loch | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Force Of Will | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Kappa Cannoneer | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Lotus Petal | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Mox Opal | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Pinnacle Emissary | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Seat Of The Synod | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Urza's Bauble | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Urza's Saga | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Sink Into Stupor | 83.3% | 3.00 | 0.71 | 15 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Skateboard | 66.7% | 1.00 | 0.00 | 4 | 4 |
| Patchwork Automaton | 50.0% | 4.00 | 0.00 | 12 | 3 |
| Aether Spellbomb | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Pithing Needle | 50.0% | 1.00 | 0.00 | 3 | 3 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Memory Guardian | 33.3% | 4.00 | 8 | 2 |
| Chalice Of The Void | 33.3% | 3.00 | 6 | 2 |
| Loki, God Of Mischief | 33.3% | 2.00 | 4 | 2 |
| Tormod's Crypt | 33.3% | 1.50 | 3 | 2 |
| Shadowspear | 33.3% | 1.00 | 2 | 2 |
| Brainstorm | 16.7% | 4.00 | 4 | 1 |
| Daze | 16.7% | 4.00 | 4 | 1 |
| Dragon's Rage Channeler | 16.7% | 4.00 | 4 | 1 |
| Karn, The Great Creator | 16.7% | 4.00 | 4 | 1 |
| Lion's Eye Diamond | 16.7% | 4.00 | 4 | 1 |
| Murktide Regent | 16.7% | 4.00 | 4 | 1 |
| Ponder | 16.7% | 4.00 | 4 | 1 |
| Tamiyo, Inquisitive Student | 16.7% | 4.00 | 4 | 1 |
| Thoughtcast | 16.7% | 4.00 | 4 | 1 |
| Wasteland | 16.7% | 4.00 | 4 | 1 |
| Unholy Heat | 16.7% | 3.00 | 3 | 1 |
| Volcanic Island | 16.7% | 3.00 | 3 | 1 |
| Flooded Strand | 16.7% | 2.00 | 2 | 1 |
| Force Of Negation | 16.7% | 2.00 | 2 | 1 |
| Lightning Bolt | 16.7% | 2.00 | 2 | 1 |
| Misty Rainforest | 16.7% | 2.00 | 2 | 1 |
| Otawara, Soaring City | 16.7% | 2.00 | 2 | 1 |
| Polluted Delta | 16.7% | 2.00 | 2 | 1 |
| Predict | 16.7% | 2.00 | 2 | 1 |
| Scalding Tarn | 16.7% | 2.00 | 2 | 1 |
| Brazen Borrower | 16.7% | 1.00 | 1 | 1 |
| City Of Traitors | 16.7% | 1.00 | 1 | 1 |
| Counterbalance | 16.7% | 1.00 | 1 | 1 |
| Jeweled Amulet | 16.7% | 1.00 | 1 | 1 |
| Krang, Master Mind | 16.7% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Force Of Will | 83.3% | 16.7% | 3.33 | 0.67 | 5 | 1 |
| Sink Into Stupor | 83.3% | 16.7% | 3.00 | 0.20 | 5 | 1 |
| Pithing Needle | 50.0% | 33.3% | 0.60 | 0.40 | 3 | 2 |
| Aether Spellbomb | 50.0% | 16.7% | 0.75 | 0.25 | 3 | 1 |
| Shadowspear | 33.3% | 33.3% | 0.50 | 0.50 | 2 | 2 |
| Tormod's Crypt | 33.3% | 33.3% | 1.00 | 1.00 | 2 | 2 |
| Chalice Of The Void | 33.3% | 16.7% | 2.00 | 1.33 | 2 | 1 |
| Force Of Negation | 16.7% | 83.3% | 0.33 | 1.83 | 1 | 5 |
| Counterbalance | 16.7% | 16.7% | 1.00 | 1.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Dismember | 0.0% | 66.7% | 0.00 | 2.00 | 0 | 4 |
| Consign To Memory | 0.0% | 50.0% | 0.00 | 2.33 | 0 | 3 |
| Disruptor Flute | 0.0% | 50.0% | 0.00 | 2.33 | 0 | 3 |
| Harbinger Of The Seas | 0.0% | 50.0% | 0.00 | 2.33 | 0 | 3 |
| Grafdigger's Cage | 0.0% | 33.3% | 0.00 | 1.50 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Pyroblast | 16.7 | 3.00 | 1 |
| Blood Moon | 16.7 | 2.00 | 1 |
| Magus Of The Moon | 16.7 | 2.00 | 1 |
| Meltdown | 16.7 | 2.00 | 1 |
| Soul-guide Lantern | 16.7 | 2.00 | 1 |
| Unlicensed Hearse | 16.7 | 2.00 | 1 |
| Whipflare | 16.7 | 2.00 | 1 |
| Agatha's Soul Cauldron | 16.7 | 1.00 | 1 |
| Damping Sphere | 16.7 | 1.00 | 1 |
| Ensnaring Bridge | 16.7 | 1.00 | 1 |
| Flusterstorm | 16.7 | 1.00 | 1 |
| Haywire Mite | 16.7 | 1.00 | 1 |
| Liquimetal Coating | 16.7 | 1.00 | 1 |
| Mindbreak Trap | 16.7 | 1.00 | 1 |
| Mycosynth Lattice | 16.7 | 1.00 | 1 |
| Narset, Parter Of Veils | 16.7 | 1.00 | 1 |
| Null Rod | 16.7 | 1.00 | 1 |
| Sheltered By Ghosts | 16.7 | 1.00 | 1 |
| Submerge | 16.7 | 1.00 | 1 |
| Surgical Extraction | 16.7 | 1.00 | 1 |
| Toxic Deluge | 16.7 | 1.00 | 1 |