Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Llanowar Elves | 92.3% | 3.58 | 0.90 | 43 | 12 |
| Generous Ent | 84.6% | 4.00 | 0.00 | 44 | 11 |
| Lead The Stampede | 84.6% | 4.00 | 0.00 | 44 | 11 |
| Priest Of Titania | 84.6% | 4.00 | 0.00 | 44 | 11 |
| Quirion Ranger | 84.6% | 4.00 | 0.00 | 44 | 11 |
| Winding Way | 84.6% | 4.00 | 0.00 | 44 | 11 |
| Masked Vandal | 84.6% | 3.58 | 0.79 | 43 | 11 |
| Nyxborn Hydra | 84.6% | 3.91 | 0.30 | 43 | 11 |
| Timberwatch Elf | 84.6% | 3.82 | 0.40 | 42 | 11 |
| Fyndhorn Elves | 84.6% | 3.09 | 1.14 | 34 | 11 |
| Avenging Hunter | 76.9% | 4.00 | 0.00 | 40 | 10 |
| Monstrous Emergence | 76.9% | 3.90 | 0.32 | 39 | 10 |
| Faerie Macabre | 76.9% | 3.00 | 0.67 | 30 | 10 |
| Gingerbread Cabin | 76.9% | 1.00 | 0.00 | 10 | 10 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Sagu Wildling | 69.2% | 2.55 | 1.04 | 28 | 9 |
| Spinewoods Paladin | 69.2% | 3.11 | 0.78 | 28 | 9 |
| Elvish Mystic | 53.8% | 2.57 | 0.98 | 18 | 7 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Land Grant | 46.2% | 3.00 | 18 | 6 |
| Vitu-ghazi Inspector | 38.5% | 2.60 | 13 | 5 |
| Lignify | 30.8% | 2.75 | 11 | 4 |
| Rooftop Percher | 23.1% | 3.00 | 9 | 3 |
| Viridian Longbow | 23.1% | 2.00 | 6 | 3 |
| Primordial Pachyderm | 15.4% | 3.00 | 6 | 2 |
| Wellwisher | 15.4% | 3.00 | 6 | 2 |
| Kazandu Mammoth | 15.4% | 2.50 | 5 | 2 |
| The Great Henge | 15.4% | 2.00 | 4 | 2 |
| Castle Garenbrig | 15.4% | 1.50 | 3 | 2 |