Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Adarkar Wastes | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Ancient Tomb | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Attunement | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Flooded Strand | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Opalescence | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Parallax Wave | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Replenish | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Swords To Plowshares | 95.0% | 3.80 | 0.70 | 76 | 19 |
| Meddling Mage | 95.0% | 3.79 | 0.42 | 72 | 19 |
| Skycloud Expanse | 95.0% | 3.53 | 0.51 | 67 | 19 |
| Seal Of Cleansing | 95.0% | 2.42 | 0.64 | 63 | 19 |
| Intuition | 95.0% | 3.00 | 0.00 | 57 | 19 |
| Frantic Search | 95.0% | 2.95 | 0.23 | 56 | 19 |
| Decree Of Silence | 95.0% | 2.50 | 0.74 | 55 | 19 |
| Tsabo's Web | 95.0% | 1.65 | 0.57 | 38 | 19 |
| Abeyance | 90.0% | 2.22 | 0.85 | 51 | 18 |
| Exalted Angel | 90.0% | 2.72 | 0.46 | 49 | 18 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Hydroblast | 70.0% | 2.00 | 0.78 | 28 | 14 |
| Defense Grid | 65.0% | 3.54 | 0.66 | 46 | 13 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Blue Elemental Blast | 40.0% | 2.12 | 17 | 8 |
| Mana Leak | 30.0% | 2.33 | 14 | 6 |
| Wrath Of God | 25.0% | 1.20 | 6 | 5 |
| Chill | 10.0% | 2.50 | 5 | 2 |