Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Chain Of Vapor | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Counterspell | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Gush | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Stasis | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Forsaken City | 100.0% | 3.88 | 0.35 | 31 | 8 |
| Black Vise | 100.0% | 3.12 | 0.35 | 25 | 8 |
| Thwart | 100.0% | 2.88 | 0.35 | 23 | 8 |
| Daze | 100.0% | 2.50 | 0.53 | 20 | 8 |
| Gaea's Blessing | 100.0% | 1.88 | 0.35 | 15 | 8 |
| Impulse | 87.5% | 4.00 | 0.00 | 28 | 7 |
| Chill | 87.5% | 3.43 | 0.53 | 24 | 7 |
| Annul | 87.5% | 3.29 | 0.76 | 23 | 7 |
| Root Maze | 87.5% | 1.62 | 0.92 | 13 | 7 |
| Flash Of Insight | 87.5% | 1.12 | 0.35 | 9 | 7 |
| Hydroblast | 75.0% | 2.17 | 0.75 | 13 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Cursed Totem | 62.5% | 2.40 | 0.55 | 12 | 5 |
| Foil | 62.5% | 1.20 | 0.45 | 6 | 5 |
| Portent | 50.0% | 3.50 | 0.58 | 14 | 4 |
| Shivan Reef | 50.0% | 2.00 | 0.82 | 8 | 4 |
| Mana Short | 50.0% | 1.20 | 0.45 | 6 | 4 |
| Powder Keg | 50.0% | 1.25 | 0.50 | 5 | 4 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Portent | 50.0% | 3.50 | 14 | 4 |
| Shivan Reef | 50.0% | 2.00 | 8 | 4 |
| Mana Short | 50.0% | 1.20 | 6 | 4 |
| Powder Keg | 50.0% | 1.25 | 5 | 4 |
| Fire/ice | 37.5% | 3.00 | 9 | 3 |
| Overload | 37.5% | 2.67 | 8 | 3 |
| Arcane Denial | 37.5% | 1.67 | 5 | 3 |
| Blue Elemental Blast | 25.0% | 3.00 | 6 | 2 |
| Brain Freeze | 25.0% | 1.33 | 4 | 2 |
| Upheaval | 25.0% | 1.00 | 3 | 2 |
| Boomerang | 25.0% | 1.00 | 2 | 2 |
| Cephalid Coliseum | 25.0% | 1.00 | 2 | 2 |
| Tsabo's Web | 25.0% | 1.00 | 2 | 2 |
| Oath Of Druids | 12.5% | 4.00 | 4 | 1 |
| Pyroclasm | 12.5% | 3.00 | 3 | 1 |
| Akroma, Angel Of Wrath | 12.5% | 2.00 | 2 | 1 |
| Opt | 12.5% | 2.00 | 2 | 1 |
| Treva's Ruins | 12.5% | 2.00 | 2 | 1 |
| Wall Of Tears | 12.5% | 2.00 | 2 | 1 |
| Yavimaya Coast | 12.5% | 2.00 | 2 | 1 |
| Compost | 12.5% | 1.00 | 1 | 1 |
| Hibernation | 12.5% | 1.00 | 1 | 1 |
| Misdirection | 12.5% | 1.00 | 1 | 1 |