Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Argothian Enchantress | 100.0% | 4.00 | 0.00 | 64 | 16 |
| Enchantress's Presence | 100.0% | 4.00 | 0.00 | 64 | 16 |
| Wild Growth | 100.0% | 4.00 | 0.00 | 64 | 16 |
| Windswept Heath | 100.0% | 4.00 | 0.00 | 64 | 16 |
| Serra's Sanctum | 100.0% | 3.81 | 0.40 | 61 | 16 |
| Brushland | 100.0% | 3.75 | 0.68 | 60 | 16 |
| Sterling Grove | 100.0% | 3.50 | 0.52 | 56 | 16 |
| Seal Of Cleansing | 100.0% | 3.06 | 0.57 | 49 | 16 |
| Replenish | 100.0% | 1.75 | 0.45 | 28 | 16 |
| Mirri's Guile | 93.8% | 3.73 | 0.70 | 56 | 15 |
| Solitary Confinement | 93.8% | 2.00 | 0.00 | 30 | 15 |
| Swords To Plowshares | 87.5% | 3.36 | 0.50 | 47 | 14 |
| Parallax Wave | 87.5% | 2.86 | 0.36 | 40 | 14 |
| Opalescence | 87.5% | 2.43 | 0.51 | 34 | 14 |
| Exploration | 87.5% | 2.07 | 0.83 | 29 | 14 |
| Wooded Foothills | 87.5% | 1.71 | 0.73 | 24 | 14 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Aura Of Silence | 62.5% | 1.10 | 0.32 | 11 | 10 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Elephant Grass | 37.5% | 2.17 | 13 | 6 |
| Sylvan Library | 31.2% | 1.40 | 7 | 5 |
| Abeyance | 25.0% | 1.00 | 4 | 4 |
| Ground Seal | 12.5% | 3.00 | 6 | 2 |
| Fertile Ground | 12.5% | 2.00 | 4 | 2 |
| Karplusan Forest | 12.5% | 1.00 | 2 | 2 |
| Mobilization | 12.5% | 1.00 | 2 | 2 |
| Words Of War | 12.5% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Replenish | 100.0% | 50.0% | 1.75 | 0.50 | 16 | 8 |
| Seal Of Cleansing | 100.0% | 12.5% | 3.06 | 0.12 | 16 | 2 |
| Solitary Confinement | 93.8% | 12.5% | 2.00 | 0.13 | 15 | 2 |
| Swords To Plowshares | 87.5% | 43.8% | 3.36 | 0.50 | 14 | 7 |
| Aura Of Silence | 62.5% | 93.8% | 0.73 | 1.93 | 10 | 15 |
| Abeyance | 25.0% | 25.0% | 0.50 | 0.62 | 4 | 4 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Tormod's Crypt | 0.0% | 100.0% | 0.00 | 1.94 | 0 | 16 |
| Sacred Ground | 0.0% | 93.8% | 0.00 | 1.60 | 0 | 15 |
| Karmic Justice | 0.0% | 81.2% | 0.00 | 1.23 | 0 | 13 |
| Xantid Swarm | 0.0% | 75.0% | 0.00 | 2.67 | 0 | 12 |
| Ray Of Revelation | 0.0% | 75.0% | 0.00 | 1.17 | 0 | 12 |
| Tsabo's Web | 0.0% | 56.2% | 0.00 | 1.89 | 0 | 9 |
| Gaea's Blessing | 0.0% | 43.8% | 0.00 | 1.43 | 0 | 7 |
| Krosan Reclamation | 0.0% | 37.5% | 0.00 | 1.17 | 0 | 6 |
| Sphere Of Law | 0.0% | 37.5% | 0.00 | 1.00 | 0 | 6 |
| Warmth | 0.0% | 25.0% | 0.00 | 1.00 | 0 | 4 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Red Elemental Blast | 12.5 | 2.00 | 2 |
| Choke | 12.5 | 1.00 | 2 |
| Circle Of Protection: Red | 12.5 | 1.00 | 2 |
| Compost | 12.5 | 1.00 | 2 |
| Pyroblast | 12.5 | 1.00 | 2 |
| Call Of The Herd | 6.2 | 3.00 | 1 |
| Exalted Angel | 6.2 | 3.00 | 1 |
| Spiritual Focus | 6.2 | 2.00 | 1 |
| Null Chamber | 6.2 | 1.00 | 1 |