Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Argothian Enchantress | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Brushland | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Enchantress's Presence | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Mirri's Guile | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Serra's Sanctum | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Wild Growth | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Windswept Heath | 92.3% | 4.00 | 0.00 | 48 | 12 |
| Swords To Plowshares | 92.3% | 3.33 | 0.49 | 40 | 12 |
| Seal Of Cleansing | 92.3% | 3.17 | 0.58 | 38 | 12 |
| Sterling Grove | 92.3% | 2.83 | 0.39 | 34 | 12 |
| Solitary Confinement | 92.3% | 1.83 | 0.39 | 22 | 12 |
| Wooded Foothills | 84.6% | 1.82 | 0.40 | 20 | 11 |
| Opalescence | 76.9% | 2.60 | 0.52 | 26 | 10 |
| Parallax Wave | 76.9% | 2.50 | 0.53 | 25 | 10 |
| Replenish | 76.9% | 2.40 | 0.70 | 24 | 10 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Elephant Grass | 53.8% | 1.00 | 0.00 | 7 | 7 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Exploration | 46.2% | 2.67 | 16 | 6 |
| Abeyance | 38.5% | 1.40 | 7 | 5 |
| Aura Of Silence | 30.8% | 1.50 | 6 | 4 |
| Enlightened Tutor | 30.8% | 1.00 | 4 | 4 |
| Decree Of Justice | 23.1% | 2.33 | 7 | 3 |
| Wasteland | 23.1% | 2.00 | 6 | 3 |
| Gaea's Blessing | 15.4% | 2.00 | 4 | 2 |
| Sylvan Library | 15.4% | 1.00 | 2 | 2 |
| Tsabo's Web | 15.4% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Swords To Plowshares | 92.3% | 46.2% | 3.33 | 0.50 | 12 | 6 |
| Seal Of Cleansing | 92.3% | 38.5% | 3.17 | 0.42 | 12 | 5 |
| Solitary Confinement | 92.3% | 23.1% | 1.83 | 0.25 | 12 | 3 |
| Parallax Wave | 76.9% | 15.4% | 2.50 | 0.20 | 10 | 2 |
| Replenish | 76.9% | 15.4% | 2.40 | 0.20 | 10 | 2 |
| Elephant Grass | 53.8% | 15.4% | 0.88 | 0.25 | 7 | 2 |
| Abeyance | 38.5% | 46.2% | 0.88 | 0.88 | 5 | 6 |
| Aura Of Silence | 30.8% | 92.3% | 0.50 | 1.33 | 4 | 12 |
| Decree Of Justice | 23.1% | 23.1% | 1.75 | 0.75 | 3 | 3 |
| Gaea's Blessing | 15.4% | 76.9% | 0.40 | 1.70 | 2 | 10 |
| Tsabo's Web | 15.4% | 38.5% | 0.40 | 1.40 | 2 | 5 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Tormod's Crypt | 0.0% | 100.0% | 0.00 | 2.85 | 0 | 13 |
| Xantid Swarm | 0.0% | 92.3% | 0.00 | 3.17 | 0 | 12 |
| Sphere Of Law | 0.0% | 38.5% | 0.00 | 1.00 | 0 | 5 |
| Karmic Justice | 0.0% | 30.8% | 0.00 | 1.50 | 0 | 4 |
| Sacred Ground | 0.0% | 30.8% | 0.00 | 1.25 | 0 | 4 |
| Warmth | 0.0% | 23.1% | 0.00 | 3.00 | 0 | 3 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Krosan Reclamation | 15.4 | 1.50 | 2 |
| Cursed Totem | 15.4 | 1.00 | 2 |
| Vexing Beetle | 15.4 | 1.00 | 2 |
| Dystopia | 7.7 | 4.00 | 1 |
| Gloom | 7.7 | 4.00 | 1 |
| Engineered Plague | 7.7 | 3.00 | 1 |
| Null Rod | 7.7 | 2.00 | 1 |
| Choke | 7.7 | 1.00 | 1 |
| Compost | 7.7 | 1.00 | 1 |
| Ray Of Revelation | 7.7 | 1.00 | 1 |
| Snuff Out | 7.7 | 1.00 | 1 |