Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Adarkar Wastes | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Counterspell | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Flooded Strand | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Impulse | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Mishra's Factory | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Swords To Plowshares | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Fact Or Fiction | 83.3% | 3.40 | 0.55 | 17 | 5 |
| Decree Of Justice | 83.3% | 3.20 | 0.45 | 16 | 5 |
| Standstill | 83.3% | 3.00 | 0.00 | 15 | 5 |
| Mana Leak | 83.3% | 2.20 | 0.45 | 11 | 5 |
| Disenchant | 83.3% | 2.00 | 0.00 | 10 | 5 |
| Dust Bowl | 83.3% | 2.00 | 0.00 | 10 | 5 |
| Faerie Conclave | 83.3% | 2.00 | 0.00 | 10 | 5 |
| Wrath Of God | 83.3% | 2.00 | 0.00 | 10 | 5 |
| Powder Keg | 83.3% | 1.60 | 0.55 | 8 | 5 |
| Prohibit | 83.3% | 1.60 | 0.55 | 8 | 5 |
| Coastal Tower | 83.3% | 1.20 | 0.45 | 6 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Phyrexian Furnace | 50.0% | 2.00 | 0.00 | 6 | 3 |
| Humility | 50.0% | 1.00 | 0.00 | 3 | 3 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Absorb | 33.3% | 2.50 | 5 | 2 |
| Exalted Angel | 33.3% | 1.00 | 2 | 2 |
| Hallowed Fountain | 16.7% | 4.00 | 4 | 1 |
| Irrigated Farmland | 16.7% | 4.00 | 4 | 1 |
| Soul Partition | 16.7% | 4.00 | 4 | 1 |
| Censor | 16.7% | 3.00 | 3 | 1 |
| Hengegate Pathway | 16.7% | 3.00 | 3 | 1 |
| Shark Typhoon | 16.7% | 3.00 | 3 | 1 |
| Supreme Verdict | 16.7% | 3.00 | 3 | 1 |
| Teferi, Hero Of Dominaria | 16.7% | 3.00 | 3 | 1 |
| The Wandering Emperor | 16.7% | 3.00 | 3 | 1 |
| Deserted Beach | 16.7% | 2.00 | 2 | 1 |
| Dovin's Veto | 16.7% | 2.00 | 2 | 1 |
| Farewell | 16.7% | 2.00 | 2 | 1 |
| Field Of Ruin | 16.7% | 2.00 | 2 | 1 |
| Glacial Fortress | 16.7% | 2.00 | 2 | 1 |
| Hall Of Storm Giants | 16.7% | 2.00 | 2 | 1 |
| March Of Otherworldly Light | 16.7% | 2.00 | 2 | 1 |
| Memory Deluge | 16.7% | 2.00 | 2 | 1 |
| Stifle | 16.7% | 2.00 | 2 | 1 |
| Castle Vantress | 16.7% | 1.00 | 1 | 1 |
| Dream Trawler | 16.7% | 1.00 | 1 | 1 |
| Eiganjo, Seat Of The Empire | 16.7% | 1.00 | 1 | 1 |
| Forbid | 16.7% | 1.00 | 1 | 1 |
| Omen Of The Sea | 16.7% | 1.00 | 1 | 1 |
| Sphinx's Revelation | 16.7% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Disenchant | 83.3% | 83.3% | 2.00 | 1.00 | 5 | 5 |
| Exalted Angel | 33.3% | 50.0% | 0.67 | 2.00 | 2 | 3 |
| Dovin's Veto | 16.7% | 16.7% | 2.00 | 1.00 | 1 | 1 |
| March Of Otherworldly Light | 16.7% | 16.7% | 2.00 | 1.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Meddling Mage | 0.0% | 83.3% | 0.00 | 4.00 | 0 | 5 |
| Blue Elemental Blast | 0.0% | 83.3% | 0.00 | 3.00 | 0 | 5 |
| Teferi's Response | 0.0% | 83.3% | 0.00 | 2.00 | 0 | 5 |
| Annul | 0.0% | 83.3% | 0.00 | 1.40 | 0 | 5 |
| Circle Of Protection: Red | 0.0% | 83.3% | 0.00 | 1.00 | 0 | 5 |
| Cleansing Meditation | 0.0% | 33.3% | 0.00 | 2.00 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Rest In Peace | 16.7 | 3.00 | 1 |
| Aether Gust | 16.7 | 2.00 | 1 |
| Hydroblast | 16.7 | 2.00 | 1 |
| Mystical Dispute | 16.7 | 2.00 | 1 |
| Temporary Lockdown | 16.7 | 2.00 | 1 |
| Baneslayer Angel | 16.7 | 1.00 | 1 |
| Cursed Totem | 16.7 | 1.00 | 1 |
| Lyra Dawnbringer | 16.7 | 1.00 | 1 |
| Nezahal, Primal Tide | 16.7 | 1.00 | 1 |
| Portable Hole | 16.7 | 1.00 | 1 |