Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Chain Of Vapor | 100.0% | 4.00 | 0.00 | 48 | 12 |
| Forsaken City | 100.0% | 4.00 | 0.00 | 48 | 12 |
| Gush | 100.0% | 4.00 | 0.00 | 48 | 12 |
| Stasis | 100.0% | 4.00 | 0.00 | 48 | 12 |
| Impulse | 100.0% | 3.92 | 0.29 | 47 | 12 |
| Counterspell | 100.0% | 3.83 | 0.58 | 46 | 12 |
| Black Vise | 100.0% | 3.42 | 0.51 | 41 | 12 |
| Thwart | 100.0% | 2.83 | 0.39 | 34 | 12 |
| Daze | 83.3% | 2.50 | 0.97 | 25 | 10 |
| Flash Of Insight | 75.0% | 1.00 | 0.00 | 9 | 9 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Foil | 66.7% | 1.62 | 0.92 | 13 | 8 |
| Root Maze | 58.3% | 1.43 | 0.53 | 10 | 7 |
| Fire/ice | 50.0% | 3.17 | 0.75 | 19 | 6 |
| Mana Short | 50.0% | 1.00 | 0.00 | 6 | 6 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Shivan Reef | 41.7% | 2.40 | 12 | 5 |
| Portent | 33.3% | 3.00 | 12 | 4 |
| Accumulated Knowledge | 25.0% | 4.00 | 12 | 3 |
| Powder Keg | 25.0% | 2.67 | 8 | 3 |
| Upheaval | 25.0% | 1.67 | 5 | 3 |
| Crosis's Catacombs | 16.7% | 2.00 | 4 | 2 |
| Propaganda | 16.7% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Root Maze | 58.3% | 16.7% | 1.43 | 0.29 | 7 | 2 |
| Upheaval | 25.0% | 25.0% | 0.83 | 0.50 | 3 | 3 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Annul | 0.0% | 100.0% | 0.00 | 2.92 | 0 | 12 |
| Chill | 0.0% | 100.0% | 0.00 | 2.92 | 0 | 12 |
| Hydroblast | 0.0% | 58.3% | 0.00 | 3.14 | 0 | 7 |
| Gaea's Blessing | 0.0% | 58.3% | 0.00 | 2.00 | 0 | 7 |
| Cursed Totem | 0.0% | 50.0% | 0.00 | 2.00 | 0 | 6 |
| Blue Elemental Blast | 0.0% | 41.7% | 0.00 | 2.80 | 0 | 5 |
| Tormod's Crypt | 0.0% | 25.0% | 0.00 | 1.33 | 0 | 3 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Red Elemental Blast | 16.7 | 2.00 | 2 |
| Pyroclasm | 8.3 | 3.00 | 1 |
| Hibernation | 8.3 | 2.00 | 1 |
| Library Of Leng | 8.3 | 2.00 | 1 |
| Overload | 8.3 | 2.00 | 1 |
| Soldevi Digger | 8.3 | 2.00 | 1 |
| Tranquil Domain | 8.3 | 2.00 | 1 |
| Drain Power | 8.3 | 1.00 | 1 |
| Engineered Plague | 8.3 | 1.00 | 1 |
| Morphling | 8.3 | 1.00 | 1 |
| Planar Void | 8.3 | 1.00 | 1 |
| Prohibit | 8.3 | 1.00 | 1 |
| Stifle | 8.3 | 1.00 | 1 |
| Wash Out | 8.3 | 1.00 | 1 |