Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Counterspell | 94.1% | 4.00 | 0.00 | 64 | 16 |
| Phyrexian Dreadnought | 94.1% | 4.00 | 0.00 | 64 | 16 |
| Portent | 94.1% | 4.00 | 0.00 | 64 | 16 |
| Vision Charm | 94.1% | 4.00 | 0.00 | 64 | 16 |
| Stifle | 94.1% | 3.94 | 0.25 | 63 | 16 |
| Foil | 88.2% | 4.00 | 0.00 | 60 | 15 |
| Gush | 88.2% | 4.00 | 0.00 | 60 | 15 |
| Flash Of Insight | 88.2% | 1.87 | 0.35 | 28 | 15 |
| Chain Of Vapor | 88.2% | 1.20 | 0.41 | 18 | 15 |
| Opt | 82.4% | 3.93 | 0.27 | 55 | 14 |
| Powder Keg | 82.4% | 1.00 | 0.00 | 14 | 14 |
| Thwart | 82.4% | 1.00 | 0.00 | 14 | 14 |
| Impulse | 76.5% | 1.92 | 0.28 | 25 | 13 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Daze | 70.6% | 2.00 | 0.00 | 24 | 12 |
| Peek | 52.9% | 1.11 | 0.33 | 10 | 9 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Misdirection | 47.1% | 1.00 | 8 | 8 |
| Accumulated Knowledge | 23.5% | 4.00 | 16 | 4 |
| Brain Freeze | 23.5% | 1.00 | 4 | 4 |
| Annul | 11.8% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Chain Of Vapor | 88.2% | 52.9% | 1.20 | 0.60 | 15 | 9 |
| Powder Keg | 82.4% | 17.6% | 0.93 | 0.20 | 14 | 3 |
| Brain Freeze | 23.5% | 82.4% | 0.29 | 2.14 | 4 | 14 |
| Annul | 11.8% | 94.1% | 0.12 | 2.94 | 2 | 16 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Hydroblast | 0.0% | 88.2% | 0.00 | 2.60 | 0 | 15 |
| Essence Flare | 0.0% | 82.4% | 0.00 | 3.14 | 0 | 14 |
| Back To Basics | 0.0% | 70.6% | 0.00 | 1.58 | 0 | 12 |
| Blue Elemental Blast | 0.0% | 58.8% | 0.00 | 2.30 | 0 | 10 |
| Tsabo's Web | 0.0% | 35.3% | 0.00 | 1.83 | 0 | 6 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Dominate | 17.6 | 1.00 | 3 |
| Tormod's Crypt | 11.8 | 1.00 | 2 |
| Naturalize | 5.9 | 4.00 | 1 |
| Red Elemental Blast | 5.9 | 4.00 | 1 |
| Pyroclasm | 5.9 | 3.00 | 1 |
| Bind The Monster | 5.9 | 2.00 | 1 |
| Call Of The Herd | 5.9 | 2.00 | 1 |
| Relic Of Progenitus | 5.9 | 2.00 | 1 |
| Aura Flux | 5.9 | 1.00 | 1 |
| Hibernation | 5.9 | 1.00 | 1 |
| Phyrexian Furnace | 5.9 | 1.00 | 1 |
| Steel Sabotage | 5.9 | 1.00 | 1 |
| Tranquil Domain | 5.9 | 1.00 | 1 |