Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Counterspell | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Phyrexian Dreadnought | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Portent | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Stifle | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Vision Charm | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Foil | 100.0% | 3.90 | 0.32 | 39 | 10 |
| Gush | 100.0% | 3.90 | 0.32 | 39 | 10 |
| Impulse | 100.0% | 2.70 | 0.82 | 27 | 10 |
| Opt | 90.0% | 3.89 | 0.33 | 35 | 9 |
| Flash Of Insight | 90.0% | 1.78 | 0.44 | 16 | 9 |
| Daze | 80.0% | 2.50 | 0.76 | 20 | 8 |
| Misdirection | 80.0% | 1.00 | 0.00 | 8 | 8 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Powder Keg | 70.0% | 1.00 | 0.00 | 7 | 7 |
| Chain Of Vapor | 60.0% | 1.17 | 0.41 | 7 | 6 |
| Thwart | 60.0% | 1.00 | 0.00 | 6 | 6 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Peek | 40.0% | 1.00 | 4 | 4 |
| Accumulated Knowledge | 10.0% | 4.00 | 4 | 1 |
| Duress | 10.0% | 4.00 | 4 | 1 |
| Flooded Strand | 10.0% | 4.00 | 4 | 1 |
| Polluted Delta | 10.0% | 4.00 | 4 | 1 |
| Swords To Plowshares | 10.0% | 4.00 | 4 | 1 |
| Underground River | 10.0% | 4.00 | 4 | 1 |
| Adarkar Wastes | 10.0% | 3.00 | 3 | 1 |
| Smother | 10.0% | 3.00 | 3 | 1 |
| Mishra's Factory | 10.0% | 2.00 | 2 | 1 |
| Annul | 10.0% | 1.00 | 1 | 1 |
| Enlightened Tutor | 10.0% | 1.00 | 1 | 1 |
| Morphling | 10.0% | 1.00 | 1 | 1 |
| Reality Ripple | 10.0% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Misdirection | 80.0% | 10.0% | 1.00 | 0.12 | 8 | 1 |
| Powder Keg | 70.0% | 40.0% | 0.78 | 0.67 | 7 | 4 |
| Chain Of Vapor | 60.0% | 70.0% | 1.00 | 1.00 | 6 | 7 |
| Annul | 10.0% | 90.0% | 0.11 | 2.67 | 1 | 9 |
| Morphling | 10.0% | 10.0% | 1.00 | 1.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Annul | 10.0% | 90.0% | 0.11 | 2.67 | 1 | 9 |
| Essence Flare | 0.0% | 80.0% | 0.00 | 2.88 | 0 | 8 |
| Hydroblast | 0.0% | 80.0% | 0.00 | 2.62 | 0 | 8 |
| Brain Freeze | 0.0% | 80.0% | 0.00 | 2.12 | 0 | 8 |
| Tsabo's Web | 0.0% | 70.0% | 0.00 | 1.86 | 0 | 7 |
| Blue Elemental Blast | 0.0% | 60.0% | 0.00 | 2.33 | 0 | 6 |
| Back To Basics | 0.0% | 30.0% | 0.00 | 1.67 | 0 | 3 |
| Dominate | 0.0% | 20.0% | 0.00 | 2.50 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Meddling Mage | 10.0 | 4.00 | 1 |
| Planar Void | 10.0 | 3.00 | 1 |
| Cursed Totem | 10.0 | 2.00 | 1 |
| Disenchant | 10.0 | 1.00 | 1 |
| Haunting Echoes | 10.0 | 1.00 | 1 |